Location quotient Pawns Total Pct. Pawn Pct. Total LQ

A 12 25 0.24 0.25 0.93 -0.02
B 16 24 0.31 0.24 1.29 0.07
C 3 9 0.06 0.09 0.65 -0.03
D 7 12 0.14 0.12 1.13 0.02
E 2 7 0.04 0.07 0.55 -0.03
F 3 4 0.06 0.04 1.46 0.02
G 2 7 0.04 0.07 0.55 -0.03
H 6 11 0.12 0.11 1.06 0.01

51 99 1 1










Location quotient Pawns Total Pct. Pawn Pct. Total LQ

F 3 4 0.06 0.04 1.46 1.84%
B 16 24 0.31 0.24 1.29 7.13%
D 7 12 0.14 0.12 1.13 1.60%
H 6 11 0.12 0.11 1.06 0.65%
A 12 25 0.24 0.25 0.93 -1.72%
C 3 9 0.06 0.09 0.65 -3.21%
G 2 7 0.04 0.07 0.55 -3.15%
E 2 7 0.04 0.07 0.55 -3.15%

51 99 1 1
-11.23% Total devation








Singers X Y W Xw Yw

Gretel 11.2 44 500 5600 22000

Ana 9.3 38.1 312 2901.6 11887.2

Dulcinea 7.3 9.4 156 1138.8 1466.4

Helga 21 22.3 200 4200 4460

Vivia 33.2 41.5 712 23638.4 29548

Xena 37.2 25.4 200 7440 5080

Buffy 44.3 39.7 177 7841.1 7026.9

Average 23.36 31.49 2257 52759.9 81468.5




Sum W 23.38 36.1 Weighted ave